Product Launch – HyperX FURY DDR4 SKU Additions (March 20th)
Automatic overclocking up to 2666MHz.
HyperX® FURY DDR4 automatically recognizes the platform it’s plugged into and automatically overclocks to the highest frequency published, up to 2666MHz(1), for hassle-free, plug-and-play functionality. It delivers automatic top-level performance for motherboards featuring Intel’s 200 series and X99 chipsets and complements Intel’s 2, 4, 6, 8 and 10-core processors for faster video editing, 3D rendering, gaming and AI processing. Available in speeds from 2133MHz–2666MHz, CL14–16 latencies and capacities of 4GB, 8GB and 16GB single modules and 8GB–64GB kits, HyperX FURY DDR4 is a minimal investment in premium components that results in faster speeds, higher performance and enhanced reliability — plus it looks really cool. It stays cool, too, thanks to 1.2V power consumption resulting in less heat, with a lower voltage specification than DDR3. Its stylish, low-profile design complements the look of the latest PC hardware while helping you stand out from the crowd of squared designs.
FEATURES / BENEFITS
Plug and play — Get the speed you want, hassle free. HyperX FURY DDR4 is the first product line to offer automatic overclocking up to the highest frequency published.
Optimized for Intel’s 200 series and X99 chipsets —HyperX FURY DDR4 memory is 100% tested and optimized for compatibility and easy overclocking. To complete a motherboard featuring 200 Series or X99 chipsets, you need the latest generation of DRAM technology — DDR4 memory.
Low power consumption — DDR4’s lower power requirements mean less heat and higher reliability. Low 1.2 volts draw less power from your system, which results in a cooler and quieter PC.
Low profile stylish heat spreader — Stand out from the crowd and show your style with FURY’s asymmetrical signature heat spreader. Available in black, red and white with black PCB, FURY DDR4’s low profile heat spreader will fit under oversized CPU coolers while enhancing heat dissipation for lasting reliability.
SPECIFICATIONS AND DIMENSIONS
Capacities
Singles: 4GB, 8GB, 16GB
Kits of 2: 8GB, 16GB, 32GB
Kits of 4: 16GB, 32GB, 64GB
Frequency Speeds 2133MHz, 2400MHz, 2666MHz
CAS Latency CL14-CL16
Voltage 1.2V
Operating Temperature 0°C to 85°C
Dimensions 133.35mm x 34.04mm
Single Pack | Inner Pack Box | |||||||||
Weight data are estimates and provided for reference only. Actual weight may differ depending upon the Bill of Materials (“BOM”). | Sgl Pk Wgt (Lb) | Sgl Pk Dimension | # of Product | Inner Pack Box | Dimension | Dimension | Dimension | Full Inner Pack Box Wgt (Lb) | ||
L(D) x W x H | L(D) | W | H | |||||||
HyperX Dimm | FURY DDR4 | 0.119 | 0.55″x2.25″x6.75″ | 25 | 6600739 | 12.25 | 7.75 | 2.4 | 3281 | |
HyperX Dimm – Kit of 2 | FURY DDR4 | 0.223 | 0.55″x3.75″x6.75″ | 25 | 6600669 | 12.25 | 8 | 4 | 6037 | |
HyperX Dimm – Kit of 4 | FURY DDR4 | 0.405 | 6.60″x4.10″x1.54″ | 10 | 6600234 | 14.6 | 8.25 | 4.6 | 4.7 |
PRICING
Part Number | Description | UPC Code | Column D | MSRP |
HX421C14FR2/8 | 8GB 2133MHz DDR4 CL14 DIMM 1Rx8 HyperX FURY Red | 740617266818 | $ 57.00 | $ 72.00 |
HX421C14FR2K2/16 | 16GB 2133MHz DDR4 CL14 DIMM (Kit of 2) 1Rx8 HyperX FURY Red | 740617266825 | $ 114.00 | $ 143.00 |
HX421C14FR2K4/32 | 32GB 2133MHz DDR4 CL14 DIMM (Kit of 4) 1Rx8 HyperX FURY Red | 740617266832 | $ 228.00 | $ 285.00 |
HX421C14FR/16 | 16GB 2133MHz DDR4 CL14 DIMM HyperX FURY Red | 740617260595 | $ 111.00 | $ 139.00 |
HX421C14FRK2/32 | 32GB 2133MHz DDR4 CL14 DIMM (Kit of 2) HyperX FURY Red | 740617260625 | $ 221.00 | $ 277.00 |
HX421C14FRK4/64 | 64GB 2133MHz DDR4 CL14 DIMM (Kit of 4) HyperX FURY Red | 740617260632 | $ 442.00 | $ 553.00 |
HX421C14FW2/8 | 8GB 2133MHz DDR4 CL14 DIMM 1Rx8 HyperX FURY White | 740617266849 | $ 57.00 | $ 72.00 |
HX421C14FW2K2/16 | 16GB 2133MHz DDR4 CL14 DIMM (Kit of 2) 1Rx8 HyperX FURY White | 740617266856 | $ 114.00 | $ 143.00 |
HX421C14FW2K4/32 | 32GB 2133MHz DDR4 CL14 DIMM (Kit of 4) 1Rx8 HyperX FURY White | 740617266863 | $ 228.00 | $ 285.00 |
HX421C14FW/16 | 16GB 2133MHz DDR4 CL14 DIMM HyperX FURY White | 740617260656 | $ 111.00 | $ 139.00 |
HX421C14FWK2/32 | 32GB 2133MHz DDR4 CL14 DIMM (Kit of 2) HyperX FURY White | 740617260687 | $ 221.00 | $ 277.00 |
HX421C14FWK4/64 | 64GB 2133MHz DDR4 CL14 DIMM (Kit of 4) HyperX FURY White | 740617260694 | $ 442.00 | $ 553.00 |
HX424C15FR2/8 | 8GB 2400MHz DDR4 CL15 DIMM 1Rx8 HyperX FURY Red | 740617266870 | $ 58.00 | $ 73.00 |
HX424C15FR2K2/16 | 16GB 2400MHz DDR4 CL15 DIMM (Kit of 2) 1Rx8 HyperX FURY Red | 740617266887 | $ 116.00 | $ 145.00 |
HX424C15FR2K4/32 | 32GB 2400MHz DDR4 CL15 DIMM (Kit of 4) 1Rx8 HyperX FURY Red | 740617266894 | $ 232.00 | $ 290.00 |
HX424C15FR/16 | 16GB 2400MHz DDR4 CL15 DIMM HyperX FURY Red | 740617260717 | $ 112.00 | $ 141.00 |
HX424C15FRK2/32 | 32GB 2400MHz DDR4 CL15 DIMM (Kit of 2) HyperX FURY Red | 740617260748 | $ 225.00 | $ 281.00 |
HX424C15FRK4/64 | 64GB 2400MHz DDR4 CL15 DIMM (Kit of 4) HyperX FURY Red | 740617260755 | $ 449.00 | $ 562.00 |
HX424C15FW2/8 | 8GB 2400MHz DDR4 CL15 DIMM 1Rx8 HyperX FURY White | 740617266900 | $ 58.00 | $ 73.00 |
HX424C15FW2K2/16 | 16GB 2400MHz DDR4 CL15 DIMM (Kit of 2) 1Rx8 HyperX FURY White | 740617266917 | $ 116.00 | $ 145.00 |
HX424C15FW2K4/32 | 32GB 2400MHz DDR4 CL15 DIMM (Kit of 4) 1Rx8 HyperX FURY White | 740617266924 | $ 232.00 | $ 290.00 |
HX424C15FW/16 | 16GB 2400MHz DDR4 CL15 DIMM HyperX FURY White | 740617260793 | $ 112.00 | $ 141.00 |
HX424C15FWK2/32 | 32GB 2400MHz DDR4 CL15 DIMM (Kit of 2) HyperX FURY White | 740617260809 | $ 225.00 | $ 281.00 |
HX424C15FWK4/64 | 64GB 2400MHz DDR4 CL15 DIMM (Kit of 4) HyperX FURY White | 740617260816 | $ 449.00 | $ 562.00 |
HX426C16FB2/8 | 8GB 2666MHz DDR4 CL16 DIMM 1Rx8 HyperX FURY Black | 740617266283 | $ 61.50 | $ 77.00 |
HX426C16FB2K2/16 | 16GB 2666MHz DDR4 CL16 DIMM (Kit of 2) 1Rx8 HyperX FURY Black | 740617266290 | $ 123.00 | $ 154.00 |
HX426C16FB2K4/32 | 32GB 2666MHz DDR4 CL16 DIMM (Kit of 4) 1Rx8 HyperX FURY Black | 740617266306 | $ 246.00 | $ 308.00 |
HX426C16FB/16 | 16GB 2666MHz DDR4 CL16 DIMM HyperX FURY Black | 740617257052 | $ 119.00 | $ 150.00 |
HX426C16FBK2/32 | 32GB 2666MHz DDR4 CL16 DIMM (Kit of 2) HyperX FURY Black | 740617257069 | $ 239.00 | $ 299.00 |
HX426C16FBK4/64 | 64GB 2666MHz DDR4 CL16 DIMM (Kit of 4) HyperX FURY Black | 740617257076 | $ 477.00 | $ 597.00 |
HX426C16FR2/8 | 8GB 2666MHz DDR4 CL16 DIMM 1Rx8 HyperX FURY Red | 740617266313 | $ 61.50 | $ 77.00 |
HX426C16FR2K2/16 | 16GB 2666MHz DDR4 CL16 DIMM (Kit of 2) 1Rx8 HyperX FURY Red | 740617266320 | $ 123.00 | $ 154.00 |
HX426C16FR2K4/32 | 32GB 2666MHz DDR4 CL16 DIMM (Kit of 4) 1Rx8 HyperX FURY Red | 740617266337 | $ 246.00 | $ 308.00 |
HX426C16FR/16 | 16GB 2666MHz DDR4 CL16 DIMM HyperX FURY Red | 740617266979 | $ 119.00 | $ 150.00 |
HX426C16FRK2/32 | 32GB 2666MHz DDR4 CL16 DIMM (Kit of 2) HyperX FURY Red | 740617266986 | $ 239.00 | $ 299.00 |
HX426C16FRK4/64 | 64GB 2666MHz DDR4 CL16 DIMM (Kit of 4) HyperX FURY Red | 740617266993 | $ 477.00 | $ 597.00 |
HX426C16FW2/8 | 8GB 2666MHz DDR4 CL16 DIMM 1Rx8 HyperX FURY White | 740617266344 | $ 61.50 | $ 77.00 |
HX426C16FW2K2/16 | 16GB 2666MHz DDR4 CL16 DIMM (Kit of 2) 1Rx8 HyperX FURY White | 740617266351 | $ 123.00 | $ 154.00 |
HX426C16FW2K4/32 | 32GB 2666MHz DDR4 CL16 DIMM (Kit of 4) 1Rx8 HyperX FURY White | 740617266368 | $ 246.00 | $ 308.00 |
HX426C16FW/16 | 16GB 2666MHz DDR4 CL16 DIMM HyperX FURY White | 740617267006 | $ 119.00 | $ 150.00 |
HX426C16FWK2/32 | 32GB 2666MHz DDR4 CL16 DIMM (Kit of 2) HyperX FURY White | 740617267013 | $ 239.00 | $ 299.00 |
HX426C16FWK4/64 | 64GB 2666MHz DDR4 CL16 DIMM (Kit of 4) HyperX FURY White | 740617267020 | $ 477.00 | $ 597.00 |
(1) HyperX PnP memory will run in most DDR4 systems up to the speed allowed by the manufacturer’s system BIOS. PnP cannot increase the system memory speed faster than is allowed by the manufacturer’s BIOS.